Property Attributes
- MLS#5088087
- TypeSingle Family
- Listing Status Active
- CountyCHITTENDEN
- CityWilliston
- AreaChittenden
- NeighborhoodSucker Brook
- Zip05495
- StyleCape
- Year Built1944
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
- Lot Size1.9 Acres
Data Source:
PrimeMLS
Property Description
Welcome to this charming 1944 brick Cape situated on 1.9 acres in Williston. Lovingly maintained, this home seamlessly blends timeless architectural character with thoughtful modern updates, creating an inviting atmosphere that embraces both comfort and functionality. Granite steps welcome you to the mudroom â a practical entry space for organizing outerwear. Enter to the open kitchen/dining space, where oak cabinetry, stainless-steel appliances, and a convenient breakfast bar await. Pella French doors swing open to expansive 2-tier dining decks, offering picturesque views of gently rolling terrain. The generous living room features exposed brick walls and is enhanced by a cozy Harmon pellet stove. The newer Pella picture windows fill the space with abundant natural light. For those working remotely, a dedicated study with built-ins, shelves and closet space provides an ideal home office/library. This level also includes a ¾ bath and versatile den, which could easily serve as a guest bedroom. Upstairs, softwood floors flow throughout the hall and 3 rooms. The primary bedroom offers ample storage, with 3 closets and built-in drawers tucked under the eaves, as well as a skylight for added brightness. The 2nd bedroom and an adjacent alcove feature eave drawer storage, with a deep hallway closet providing even more space. A full bath with dual-sink vanity adds convenience for busy mornings. Lots of perennials/flowering shrubs including a peony tree, roses, lilacs, and various bulbs. The Sucker Hollow Brook meanders through the property, creating a picturesque setting. Convenient to Taft Corners, I-89, and so much more.
| Price History | |
|---|---|
| 5/11/2026 | Listed $547,000 |
| 6/22/2026 | 1$545,000 |
| 6/26/2026 | 2$535,000 |
| 7/7/2026 | 3$520,000 |
| 7/15/2026 | 4$499,999 |
| 8/17/2026 | 5$479,000 |
| 9/8/2026 | 2$469,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Oil,Pellet Stove,Hot Water,Multi Zone,Radiator,Boiler |
| Cooling | None |
| Utilities | Cable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Freezer,Microwave,Gas Range,Refrigerator,Washer,Water Heater off Boiler |
| Garage | Yes |
| Flood Zone | Yes |
| Zoning | Ag/Rural residential |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1944 |
| Electric | Circuit Breaker(s) |
| Style | Cape |
| Stories Count | 1.5 |
| Type | Single Family |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3/4 Bathroom,1st Floor Bedroom,1st Floor Hrd Surfce Flr,Bathroom w/Step-in Shower |
| Tax Year | 2026 |
| Fuel Company | Trono |
| Electric Company | Velco |
| Covenants | No |
| Construction Materials | Brick Exterior |
| Directions | I-89 to Exit 12. South on St. George Road (Route 2A). Home on right before Lincoln Road. |
| City | Williston |
| Property Class | Residential |
| Other Equipment | Satellite Dish,Pellet Stove |
| Seasonal | No |
| DOM | 134 |
| Price Per Sq Ft Total AG | 301.6 |
| Last Updated | 09/22/2026 18:20:00 |
Interior Features
| Basement Description | Bulkhead,Concrete Floor,Full,Exterior Stairs,Interior Stairs,Sump Pump,Unfinished |
|---|---|
| Interior Amenities | Ceiling Fan,Hearth,Kitchen/Dining,Skylight,Soaking Tub,Basement Laundry |
| Basement | Yes |
| Flooring | Ceramic Tile,Other,Softwood |
| Beds | 2 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 1558 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Primary Bedroom,Level 2: Other |
| Rooms: Level 1 | Level 1: Den,Level 1: Kitchen/Dining,Level 1: Living Room,Level 1: Office/Study |
| Room 7 Type | Other |
| Room 7 Level | 2 |
| Room 7 Dimensions | 10'10 x 7'10 |
| Room 6 Type | Bedroom |
| Room 6 Level | 2 |
| Room 6 Dimensions | 10'10 x 8'4 |
| Room 5 Type | Primary Bedroom |
| Room 5 Level | 2 |
| Room 5 Dimensions | 13'11 x'12'4 |
| Room 4 Type | Den |
| Room 4 Level | 1 |
| Room 4 Dimensions | 12'6 x 9'4 |
| Room 3 Type | Office/Study |
| Room 3 Level | 1 |
| Room 3 Dimensions | 13'5 x 10'10 |
| Room 2 Type | Kitchen/Dining |
| Room 2 Level | 1 |
| Room 2 Dimensions | 16'6 x 11'1 |
| Room 1 Type | Living Room |
| Room 1 Dimensions | 19'4 x 14'8 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Landscaped,Rolling,Rural |
|---|---|
| Exterior Amenities | Deck,Shed,Double Pane Window(s) |
| Driveway | Gravel |
| Lot Size Area | 1.9 |
| Water Source | Dug Well |
| Garage Capacity | 2 |
| Water Body Name | Sucker Brook |
| Foundation | Block |
| Waterfront Property | Yes |
| Road Frontage Length | 330 |
| Road Frontage Type | Public |
| Surveyed | Yes |
| Water Body Type | Brook/Stream |
| Lot Size Square Feet | 82764 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05495
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 8:39 PM UTC